ALTOCUMULUS@MONTREAL weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 154 ft
Records began on 03 October 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 12.2 °C | at 15:21 on 12 January 2018 |
Lowest Temperature | -27.8 °C | at 08:20 on 02 January 2014 |
Highest Dew Point | 11.2 °C | at 14:53 on 12 January 2018 |
Lowest Dew Point | -39.0 °C | at 08:43 on 02 January 2014 |
Highest Apparent Temperature | 10.7 °C | at 15:47 on 12 January 2018 |
Lowest Apparent Temperature | -35.3 °C | at 08:47 on 02 January 2014 |
Lowest Wind Chill Temperature | -39.9 °C | at 08:47 on 02 January 2014 |
Highest Heat Index | 12.2 °C | at 15:21 on 12 January 2018 |
Highest Minimum | 3.8 °C | at 07:11 on 13 January 2013 |
Lowest Maximum | -22.5 °C | at 20:35 on 02 January 2014 |
Highest Humidity | 100 % | at 01:30 on 06 January 2014 |
Lowest Humidity | 17 % | at 12:41 on 17 January 2013 |
Highest Daily Range | 23.0 °C | on 31 January 2013 |
Lowest Daily Range | 1.2 °C | on 26 January 2017 |
Rainfall | ||
Highest Rain Rate | 21.6 mm/hr | at 06:00 on 06 January 2014 |
Highest Hourly Rainfall | 6.0 mm | at 06:47 on 06 January 2014 |
Highest Daily Rainfall | 22.0 mm | on 12 January 2018 |
Highest Monthly Rainfall | 44.1 mm | January 2013 |
Longest Dry Period | 38 days | to 07 January 2012 |
Longest Wet Period | 3 days | to 14 January 2013 |
Wind | ||
Highest Wind Gust | 80.6 km/h | at 01:20 on 18 January 2012 |
Highest Wind Speed Average | 63.0 km/h | at 02:25 on 18 January 2012 |
Highest Daily Wind Run | 833.3 km | on 31 January 2013 |
Pressure | ||
Lowest Pressure (sl) | 977.40 hPa | at 06:00 on 31 January 2013 |
Highest Pressure (sl) | 1046.30 hPa | at 15:05 on 06 January 2012 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2018-04-25 06:06:00
powered by
Cumulus v1.9.4 (1099)