ALTOCUMULUS@MONTREAL weather
Latitude N 45° 35' 13" Longitude W 73° 35' 18" Elevation 154 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 22.2 °C | at 14:45 |
Low Temperature | 8.2 °C | at 04:38 |
Temperature Range | 14.0 °C | |
High Apparent Temperature | 19.4 °C | at 14:45 |
Low Apparent Temperature | 5.2 °C | at 04:47 |
Low Wind Chill | 8.2 °C | at 04:38 |
High Heat Index | 22.2 °C | at 14:45 |
High Humidity | 45 % | at 04:37 |
Low Humidity | 26 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 33.8 km/h | at 12:26 |
Highest Speed (10 minute average) | 12.9 km/h (F3) | at 10:36 |
Wind Run | 112.0 km | |
Dominant Direction | 263° W | |
Pressure | ||
High Pressure (SL) | 1022.93 hPa | at 02:07 |
Low Pressure (SL) | 1016.22 hPa | at 23:58 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2018-04-25 06:09:00
powered by
Cumulus v1.9.4 (1099)